The 2018 Cookie season is in the books. Our girls did an amazing job selling cookies, working booths and managing their business. While many sold well over 1,000 boxes, there were some that were able to sell upwards of 2,000 boxes.
The Top Ten Cookie Sellers for 2018 are:
Girl Scout | Service Unit | Total |
Ashley Henderson | Sparkling Rivers | 3795 |
Senaia Asanya | Foliage | 2687 |
Temperance Houck | Ohana | 2156 |
Sabrina Mcelwain | Voyager | 2043 |
Serenity Blackley | Voyager | 2039 |
Hailey Gomez | Imagine | 2024 |
Meryem Belghazi | East Orange | 2004 |
Rebecca Zehnal | Imagine | 2000 |
Kayleigh Remer | Voyager | 2000 |
Melissa Janes | Heart of Lake | 2000 |
Congratulations Girl Scouts! You did an incredible job this year.